Masters

tables

Group A

Rank Teams Played Won Lost Differential For Current form
1 +forward+forward 9 8 1 24 - 3 24 WWLWW
2 FactoryFactory 9 9 0 22 - 5 22 WWWWW
3 Team ForgottenTeam Forgotten 9 7 2 22 - 5 22 LWWWL
4 Croissant au beurreCroissant au beurre 9 5 4 16 - 11 16 LWWLW
5 BubbeltjesBubbeltjes 9 5 4 15 - 12 15 WLWLW
6 The A-TeamThe A-Team 9 5 4 15 - 12 15 WLWWW
7 ScytheScythe 9 2 7 8 - 19 8 WLWLL
8 deathreign/bluedeathreign/blue 9 3 6 7 - 20 7 LWLLL
9 Half SpecialHalf Special 9 1 8 6 - 21 6 LLLLL
10 Edgy ChildrenEdgy Children 9 0 9 0 - 27 0 LLLLL

Group B

Rank Teams Played Won Lost Differential For Current form
1 GOLDEN GLOBE!GOLDEN GLOBE! 9 8 1 23 - 4 23 WWWLW
2 Viking LineViking Line 9 8 1 21 - 6 21 WWWWL
3 No Skill InvolvedNo Skill Involved 9 6 3 20 - 7 20 WWWLW
4 deathreign/reddeathreign/red 9 7 2 18 - 9 18 WWWWW
5 jolly behaviourjolly behaviour 9 5 4 15 - 12 15 WWWWL
6 WeirdAimersWeirdAimers 9 4 5 12 - 15 12 WWLLW
7 Ski or DieSki or Die 9 3 6 8 - 19 8 WLLLL
8 Steel BallsSteel Balls 9 2 7 7 - 20 7 LLLLL
9 the onyx Badgersthe onyx Badgers 9 2 7 6 - 21 6 LWLWL
10 Church of eggChurch of egg 9 0 9 5 - 22 5 LLLLL
Menu