EU Masters

Overview

Playoffs

Group Standings

A

Rank Teams Played Won Lost Differential For Current form
1 BZZ!serieux bee’s knees! 7 7 0 20 - 1 20 WWWWW
2 CACasuals 7 5 2 14 - 7 14 WWLLW
3 zZza Zero 7 5 2 14 - 7 14 LWWWW
4 102102 deliberate murder 7 4 3 14 - 7 14 WLWLL
5 WeirdAimersWeirdAimers 7 4 3 13 - 8 13 LLWLW
6 XdXylophone death 7 2 5 6 - 15 6 WLLLL
7 BSBanana Sunday 7 1 6 3 - 18 3 LLLLL
8 2z2z 7 0 7 0 - 21 0 LLLLL

B

Rank Teams Played Won Lost Differential For Current form
1 HzHeartz 7 7 0 21 - 0 21 WWWWW
2 23.09godsens 7 6 1 18 - 3 18 WWLWW
3 JeanLes Jean Pierre 7 5 2 15 - 6 15 LWWWW
4 T2Take 2 7 4 3 10 - 11 10 WLWLW
5 Ski or DieSki or Die 7 3 4 8 - 13 8 LWLLL
6 titsTime to shine 7 2 5 6 - 15 6 WLLWL
7 Half SpecialHalf Special 7 1 6 5 - 16 5 LLLWL
8 BoSBalls of Steel 7 0 7 1 - 20 1 LLLLL
Menu