Open Groups

Overview

Playoffs

Group Standings

Group A

Rank Teams Played Won Lost Differential For Current form
1 Half SpecialHalf Special 10 10 0 29 - 1 29 WWWWW
2 0.10.1 seconds 10 6 4 17 - 13 17 WWLLW
3 FoNFreaks of Nature 10 5 5 16 - 14 16 LLLWW
4 Bacon & EggiesBacon & Eggies 10 4 6 13 - 17 13 LWWWL
5 ABCABC Team 10 4 5 11 - 16 11 WWLLL
6 eggscuseseggscuses 10 0 9 1 - 26 1 LLLLL

Group B

Rank Teams Played Won Lost Differential For Current form
1 BoSBalls of Steel 10 9 1 26 - 4 26 WWWWW
2 VindiKtaVindiKta 10 9 1 26 - 4 26 WWWWL
3 Just Another Kvejk TeamJust Another Kvejk Team 10 6 4 18 - 12 18 WLWLW
4 Hell PorksHell Porks 10 4 6 13 - 17 13 LLLWW
5 PhDPhilosophy of Diabotical 10 2 8 7 - 23 7 LLWLL
6 Comfortably NubComfortably Nub 10 0 10 0 - 30 0 LLLLL
Menu