EU Open

Overview

Playoffs

Group Standings

Open

Rank Teams Played Won Lost Differential For Current form
1 Bacon & EggiesBacon & Eggies 10 9 1 25 - 5 25 WWWWW
2 broTeam Broccoli 10 8 2 25 - 5 25 WWWWW
3 HTHHelp The Homeless 10 8 2 23 - 7 23 WWWWW
4 NOTNOT Our Teamname 10 7 3 19 - 11 19 WWWWW
5 FoNFreaks of Nature 10 6 4 17 - 13 17 WWLLL
6 Just Another Kvejk TeamJust Another Kvejk Team 10 4 6 16 - 14 16 LLLWL
7 zapZappenduster 10 4 5 13 - 14 13 WWLLL
8 Hell PorksHell Porks 10 4 6 13 - 17 13 LLLLL
9 ʕᵒᴥᵒʔThe Gummi Bears 10 2 8 6 - 24 6 LWLLW
10 MFMisfits 10 1 8 2 - 25 2 WLLLL
11 Comfortably NubComfortably Nub 10 1 9 3 - 27 3 LLLLL
Menu