Masters

Overview

Playoffs

Group Standings

Group A

Rank Teams Played Won Lost Differential For Current form
1 BZZ!serieux bee’s knees! 8 7 1 21 - 3 21 WWWWL
2 Viking LineViking Line 8 6 2 18 - 6 18 LLWWW
3 elepic llamas 8 6 2 17 - 7 17 WLLWW
4 Team ForgottenTeam Forgotten 8 5 3 15 - 9 15 WLLWL
5 102102 8 5 3 14 - 10 14 WLLWL
6 WeirdAimersWeirdAimers 8 4 4 14 - 10 14 LWWLW
7 WinlandWinland 8 2 6 6 - 18 6 LLLLL
8 oPointless 8 1 7 3 - 21 3 LLLLL
9 13001300 8 0 8 0 - 24 0 LLLLL

Group B

Rank Teams Played Won Lost Differential For Current form
1 2z2z 8 8 0 24 - 0 24 WWWWW
2 dd slurp 8 7 1 21 - 3 21 WWWLW
3 MDMANIFEST DESTINY 8 6 2 18 - 6 18 LLWWW
4 +forward+forward 8 5 3 14 - 10 14 WLWLL
5 No Skill InvolvedNo Skill Involved 8 4 4 11 - 13 11 WWLWL
6 Ski or DieSki or Die 8 3 5 9 - 15 9 LLLLW
7 184years of pain 8 2 6 7 - 17 7 LLLLW
8 nRNerdRage 8 1 7 4 - 20 4 LLWLL
9 Croissant au beurreCroissant au beurre 8 0 8 0 - 24 0 LLLLL
Menu