NA Masters

Overview

Playoffs

Group Standings

A

Rank Teams Played Won Lost Differential For Current form
1 AimScamzMCS AimScamz 5 5 0 15 - 0 15 WWWWW
2 mcs.MCS Phoenix 5 4 1 12 - 3 12 WWWLW
3 ONSOnslaught 5 2 3 6 - 9 6 WLLWL
4 SQUAWK!SQUAWK! Esports 5 2 3 6 - 9 6 WLLLW
5 The RocketeersThe Rocketeers 5 2 3 6 - 9 6 LWWLL
6 <o))<La Peská 5 0 5 0 - 15 0 LLLLL

B

Rank Teams Played Won Lost Differential For Current form
1 MMMystery Meat 5 5 0 13 - 2 13 WWWWW
2 я. 1Redemption 1 5 4 1 13 - 2 13 WWLWW
3 gTGenerational Talent 5 3 2 9 - 6 9 WLWLW
4 mcs.aMCS – Alpha 5 2 3 5 - 10 5 LWWLL
5 Festive BrikmisFestive Brikmis 5 1 4 4 - 11 4 LLLWL
6 я.2REDEMPTION 2 5 0 5 1 - 14 1 LLLLL
Menu