NA Groups

Overview

Playoffs

Group Standings

Group A

Rank Teams Played Won Lost Differential For Current form
1 AimScamzMCS AimScamz 6 6 0 18 - 0 18 WWWWW
2 mcs.aMCS – Alpha 6 5 1 15 - 3 15 WWWWW
3 =(B)-<Teabaggedmen 6 4 2 11 - 7 11 WLWWL
4 The RocketeersThe Rocketeers 6 3 3 8 - 10 8 LWLWL
5 mcs.kMCS – Kappa 6 2 4 6 - 12 6 LWLLW
6 v|d-Venomous Dotards 6 1 5 4 - 14 4 LLLLL
7 selfSelf-Titled 6 0 6 1 - 17 1 LLLLL

Group B

Rank Teams Played Won Lost Differential For Current form
1 nonone 6 6 0 17 - 1 17 WWWWW
2 SQUAWK!SQUAWK! Esports 6 5 1 15 - 3 15 WWLWW
3 RRedemption 6 4 2 11 - 7 11 WWLWW
4 mcs.mMCS – Main 6 3 3 9 - 9 9 LLWWL
5 cumbCumb Esports Club 6 2 4 8 - 10 8 LWWLL
6 sunSunny Side Up 6 1 5 2 - 16 2 LLLLL
7 Spare PartsSpare Parts 6 0 6 1 - 17 1 LLLLL
Menu