Open

tables

Group A

Rank Teams Played Won Lost Differential For Current form
1 No DifferenceNo Difference 7 5 2 15 - 6 15 LLWWW
2 RedstarsRedstars 7 5 2 15 - 6 15 WWWLW
3 The B-TeamThe B-Team 7 4 3 14 - 7 14 LWLWW
4 Pajama Sam SpeedrunnersPajama Sam Speedrunners 7 6 1 13 - 8 13 WWWWL
5 Tutorial End BossTutorial End Boss 7 3 4 11 - 10 11 WWLLL
6 Hell PorksHell Porks 7 4 3 10 - 11 10 WLWLW
7 WolfPlayersWolfPlayers 7 1 6 6 - 15 6 LLLWL
8 Spare PartsSpare Parts 7 0 7 0 - 21 0 LLLLL

Group B

Rank Teams Played Won Lost Differential For Current form
1 VindiKtaVindiKta 7 7 0 19 - 2 19 WWWWW
2 Mannschaft SportzijaretteMannschaft Sportzijarette 7 5 2 15 - 6 15 WWLLW
3 The RocketeersThe Rocketeers 7 5 2 14 - 7 14 LWWLW
4 Just Another Kvejk TeamJust Another Kvejk Team 7 3 4 12 - 9 12 WLWLL
5 Bacon & EggiesBacon & Eggies 7 4 3 11 - 10 11 LWWWW
6 Jammy MonkeysJammy Monkeys 7 2 5 7 - 14 7 LLLWW
7 eggscuseseggscuses 7 2 5 6 - 15 6 WLLLL
8 Comfortably NubComfortably Nub 7 0 7 0 - 21 0 LLLLL
Menu